Category
100% Natural Organic Herb Extract Raw Material Irish Sea Moss Extract Irish Sea Moss Powder
Overview 100% Natural Organic Herb Extract Raw Material Irish Sea Moss Extract Irish Sea Moss Powder Product Description
Basic Info
Model NO. | Irish Sea Moss Powder |
Transport Package | 1kg/Bag, 25kg/Drum |
Specification | 99% |
Trademark | Greenway |
Origin | Jiangsu, China |
HS Code | 2942000000 |
Production Capacity | 500 Kilograms/Month |
Product Description
100% Natural Organic Herb Extract Raw Material Irish Sea Moss Extract Irish Sea Moss Powder
Product Description{Product Name}: | Irish Sea Moss Powder |
{Appearance}: | White Powder |
{MOQ}: | 1kg |
How to make order & payment?
PI will send to you.We can accept payment by Bank T/T,Western Union and Credited Card as well.
(The correct process information is that you confirm how much quantity you need → we will calculate the total amount for you including the freight → confirm that there is no problem to draft the order or PI → you arrange the payment → we will arrange the shipment to you → complete)
Category | Product Name | Specification | Test Method |
Anthocyanidins/Proanthocyanidins | Cranberry extract | Proanthocyanidins 1%-50%; 4:1-100:1 | UV/DMAC/EP/ β-Smith |
Bilberry extract | Anthocyanidins 1%-25%; 4:1-100:1 | UV | |
Aronia extract | Anthocyanidins 10%-25% | UV | |
Black rice extract | Anthocyanidins 25%; C3G 20%; 4:1-100:1 | UV | |
Mulberry extract | Anthocyanidins 1%-25%; 4:1-50:1 | UV | |
Purple sweet potato extract | Anthocyanidins 10% | UV | |
Black chokeberry extract | Anthocyanidins 10%-25% | UV | |
Roselle extract | Anthocyanidins 25%; 4:1-10:1 | UV | |
Black bean skin extract | Anthocyanidins 1%-25% | UV | |
Black currant extract | Anthocyanidins 25%; 4:1-50:1 | UV | |
Acai berry extract | Anthocyanidins 25%; 4:1-50:1 | UV | |
Elderberry extract | Anthocyanidins 25%; 4:1-10:1 | UV | |
Black carrot extract | Anthocyanidins 1%-25%; 4:1-100:1 | UV | |
Raspberry extract | Flavone 10%; Anthocyanidins 15% | UV | |
Pitaya extract | Anthocyanidins 1%-5%; 4:1-100:1 | UV | |
Cinnamon extract | Proanthocyanidins 50%; 4:1-100:1 | UV | |
Category | Product Name | Specification | Test Method |
Hot product | Butterfly flower extract | E60; Straight powder; 4:1-50:1 | UV |
Strawberry polyphenols | 10%, 30%, 50% | UV | |
Incarvillea sinensis extract | Total alkali 1%-2%; 4:1-200:1 | UV | |
Blue lotus extract | Flavone 1%-5%; 4:1-200:1 | UV | |
Cissus repens extract | Flavone 5%-10%; 4:1-100:1 | UV | |
Lycopodii extract | Total alkali 3%; 4:1-100:1 | UV | |
Radix sileris extract | Polysaccharide 30%; 4:1-50:1 | UV | |
Skin care | Sage extract | Carnosic acid 1%-20%; 4:1-100:1 | HPLC |
Asimina triloba extract | 4:1-100:1 | TLC | |
Morus alba bark extract | Flavone 1%-10%; 4:1-50:1 | UV | |
Tremella extract | Polysaccharid 10%-50%; 4:1-100:1 | UV | |
Rose hip extract | Flavone 1%-10%; 4:1-50:1 | UV | |
Lose weight | Lemon verbena extract | Verbena glucoside 1%-25%; 4:1-50:1 | UV |
Chenopodium quinoa extract | Protein 50%; 4:1-50:1 | Kjeldahl | |
Ipecacuanha extract | Ipecamine 2%; 4:1-100:1 | UV | |
Burdock extract | Arctiin 1%-30%; 4:1-100:1 | UV | |
Mango seed extract | Flavone 3%-5%; Mangiferin 5%-50%; 4:1-100:1 | UV | |
Category | Product Name | Specification | Test Method |
Male health care products | Ashwagandha extract | Withanolides 2.5%, 5%; 4:1-200:1 | HPLC |
Pumpkin seed protein | 60% | Kjeldahl | |
Ginseng leafe extract | Panaxoside 1%-80%; 4:1-100:1 | UV | |
Tongkat ali extract | 100:1, 200:1 | TLC | |
Maca extract | 4:1-200:1 | TLC | |
Liver protection | Artichoke extract | Cynarin 2.5%, 5%; 4:1-100:1 | UV |
Curry leaf extract | Iron 4%; 4:1-50:1 | AAS | |
Jujube extract | Polysaccharid 30%-90%; 4:1-50:1 | UV | |
Improve digestion | Mangnolia officinalis extract | 4:1-200:1 | TLC |
Hawthorn extract | Flavone 1%-20%; 4:1-50:1 | UV | |
Packaging & Shipping
FAQ
Send us an inquiry